This is a contribution to the probe's annual operation. The conditions of support are described in detail in this document. Probes must implement Wind API.
List of supported probes:
| Probe name | Website | URL API | note |
| Beroun transmitter | https://www.windguru.cz/station/1223 | https://wind.xcontest.app/1223 | operated by PG Beroun. Located at the Beroun launch site near the transmitter |
| Black Hill | https://www.laacr.cz/cz/vitr-aktualne/ | https://wind.xcontest.app/4275 | operated by TJ Klášterec |
| Czech Oak | http://vetromerka.cz/ | API to your own URL – http://vetromerka.cz/ | run by the association Padáčkáři Rašovka |
| Děčín Přípeř | https://www.windguru.cz/station/1144 | https://wind.xcontest.app/1144 | operated by PG Krupka |
| Oak | https://sondy.pgplzen.cz/doubrava-online.html | API to your own URL – https://sondy.pgplzen.cz/doubrava-online.html | runs the West Bohemian Paragliding Club Plzeň zs |
| Clay | https://www.windguru.cz/station/851 | https://wind.xcontest.app/851 | operated by PG Krupka. Located at the Jílové SZ starting point |
| Koterov | https://www.pgsonda.cz/koterov/ | https://wind.xcontest.app/2478 | runs the West Bohemian Paragliding Club Plzeň zs |
| Koukola mountain | https://www.windguru.cz/station/1293 | https://wind.xcontest.app/1293 | operated by PG Beroun. Located between the villages of Lounín and Slavíky |
| Kozákov | https://pgsonda.cz/kozakov/ | https://wind.xcontest.app/3867 | operated by Paragliding club Šumava zs |
| Křeplický Vrch | https://pgsonda.cz/kreplickyvrch/ | https://wind.xcontest.app/14926 | run by Miroslav Stěhula |
| Groats | https://www.windguru.cz/station/2277 | https://wind.xcontest.app/2277 | operated by PG Krupka |
| Všeň Airport | http://vetromerka.cz/ | API to your own URL – http://vetromerka.cz/ | run by the association Padáčkáři Rašovka |
| Ondřejník – Skalka | https://pgsonda.cz/ondrejnik/ | https://wind.xcontest.app/2294 | operated by BLK; located on the top of Ondřejník |
| Rasovka | http://vetromerka.cz/ | API to your own URL – http://vetromerka.cz/ | runs the association Padáčkáři Rašovka; the probe is dismantled for the winter (from the end of October), re-installation for the season in March |
| Wound | https://pgsonda.cz/rana/ | https://wind.xcontest.app/2268 | runs the Paragliding club Raná zs |
| Švihov | https://www.pgsonda.cz/svihov/ | https://wind.xcontest.app/3475 | runs the West Bohemian Paragliding Club Plzeň zs |
| Ústí n. L. – Čerťák | https://www.windguru.cz/station/1143 | https://wind.xcontest.app/1143 | operated by PG Krupka. Located on Vaňovský vrch near the Čerťák starting point |
| Ústí nL Brno | https://www.windguru.cz/station/2679 | https://wind.xcontest.app/2679 | operated by PG Krupka |
| Great Javornik | https://pgsonda.cz/velkyjavornik/ | https://wind.xcontest.app/3554 | operated by BLK; located on top of Velký Javorník |
| Big Lopeník | https://www.pgsonda.cz/velkylopenik/ | https://wind.xcontest.app/3136 | operated by the community Velký Lopeník - Paragliding-karpaty |
| Goldsmith | https://pgsonda.cz/zlatnik/ | https://wind.xcontest.app/3557 | runs the Paragliding club Raná zs |
| Zvičina | https://www.windguru.cz/station/1453 | https://wind.xcontest.app/1453 | operated by PG Zvičina; Located on the top of Zvičina |
Available API URL for other probes:
| Probe name | URL API |
| Knížkovice | https://wind.xcontest.app/2602 |
| Dry fat | https://wind.xcontest.app/3558 |
| The Smil's dog | https://wind.xcontest.app/6009 |
* 2025: now an API key is not required to use the API of these probes. Data is available at https://wind.xcontest.app/, the table above contains the API URLs for each probe. Thank you XContest!
Probes in the Windguru network
A unified API “forerunner” operated by the PG Association is now available for probes in the Windguru network. Therefore, if you choose a probe connected to the Windguru network, it is not necessary to implement the API - the support is already ready. We only need to know the probe ID and API password.